Product Name | Feature | Category | Volume (ml) | Dimensions (l x b x h) | Picture |
Bumboo Anti-Leak Bagasse 500ml Rectangle Container Bottom | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom | 500 | 18.2 x 14.2 x 4.34 | Image of a rectangular container bottom |
Bumboo Anti-Leak Bagasse 500/650ml Rectangle Container Lid | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom Lid | 500 | 18.2 x 14.2 x 0.81 | Image of a rectangular container with a lid |
Bumboo Anti-Leak Bagasse 650ml Rectangle Container Bottom | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom | 650 | 18.2 x 14.2 x 5.64 | Image of a rectangular container bottom |
Bumboo Anti-Leak Bagasse 500/650ml Rectangle Container Lid | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom Lid | 650 | 18.2 x 14.2 x 0.81 | Image of a rectangular container with a lid |
Bumboo Anti-Leak Bagasse 750ml Rectangle Container Bottom | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom | 750 | 19.6 x 15.3 x 5.65 | Image of a rectangular container bottom |
Bumboo Anti-Leak Bagasse 750/1000ml Rectangle Container Lid | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom Lid | 750 | 19.6 x 15.3 x 0.91 | Image of a rectangular container with a lid |
Bumboo Anti-Leak Bagasse 1000ml Rectangle Container Bottom | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom | 1000 | 19.6 x 15.3 x 7.65 | Image of a rectangular container bottom |
Bumboo Anti-Leak Bagasse 750/1000ml Rectangle Container Lid | Anti-Leak / Hexagonal Fiber Bonding | Rectangle Anti-leak Bottom Lid | 1000 | 19.6 x 15.3 x 0.91 | Image of a rectangular container with a lid |
Welcome to Suvicon Exports, your trusted partner in delivering quality products from India to the world.
© suviconexports 2024 | Designed by Arihant Digitals
WhatsApp us